Croupons and Dossets
| Type | From | Range (kg) | Length (cm) | Width (cm) | Pallet Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dossets | 46/+ | 27/30 | To Croup | 50 | |||||||||||||
| Dossets | 36/+ | 24/27 | To Croup | 50 | |||||||||||||
| Croupons | 46/+ | 19/21 | 120/140 | To Croup | 75 | ||||||||||||
| Shoulders Large | 46/+ | 9/11 | 80+ | 175 | |||||||||||||
| Shoulders Medium | 46/+ | 7/9 | 70/79 | 175 | |||||||||||||
| Shoulders Small | 46/+ | 6/8 | 50/69 | 200 | |||||||||||||
| Bellies | 46/+ | 12/14 | 20/30 | 125 | |||||||||||||
| Bellies | 36/+ | 9/11 | 15/20 | 125 |
